- Description
Description
Our products have the following details:
St Patrick
Elasticity:Slightly stretchy
Material:Cotton-blend
Occasion:Holiday,Evening,Party
Style:Holiday Series
Fabric:60%Tencel 35%Cotton 5%Spendex
Size Chart
SIZE CHART | ||||||
Size | Bust | Length | Shoulder Width | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 43.23 | 110 | 28.30 | 72 | 17.69 | 45 |
M | 45.20 | 115 | 28.69 | 73 | 18.47 | 47 |
L | 47.16 | 120 | 29.08 | 74 | 19.26 | 49 |
XL | 49.13 | 125 | 29.48 | 75 | 20.04 | 51 |
XXL | 51.09 | 130 | 29.87 | 76 | 20.83 | 53 |
3XL | 53.06 | 135 | 30.26 | 77 | 21.62 | 55 |
4XL | 55.02 | 140 | 30.65 | 78 | 22.40 | 57 |
5XL | 56.99 | 145 | 31.05 | 79 | 23.19 | 59 |
Due to manual measurement,will be 2-3cm(0.7-1.1inch)error. Due to light,display,etc,the color of the pattern may be silghtly different from the physical object.